- Symphony AM/FM radio -inc: 6-CD changer, MP3 capability, radio data system, graduated audio level adjustment
- Audi music interface -inc: iPod cable
- Bluetooth hands-free phone interface
- Auxiliary input jack
- Sirius satellite radio
Audi A4 4dr Wgn Auto 2.0T quattro Prem Plus 2009
Audi A4 4dr Wgn Auto 2.0T quattro Prem Plus 2009
- VEHICLE & ENGINE & TRANSMISSION
- INTERIOR & EXTERIOR & CARGO AREA DIMENSIONS
- SUPENSIONS & BRAKES & ELECTRICAL
- STEERING & ENTERTAINMENT & SAFETY
- FUEL & FUEL ECONOMY
- MECHANICAL & INTERIOR & EXTERIOR
- WARRANTY & CRASH TEST RESULTS
- WHEELS & TOWING & WEIGHT
VEHICLE
EPA Classification | Small Station Wagons |
Drivetrain | All Wheel Drive |
Engine
Engine Order Code | NA |
ENGINE | Gas I4 |
Displacement (liters/cubic inches) | 2.0L/121 |
Fuel System | FSI |
Maximum Horsepower @ RPM | 211 @ 5300-6000 |
Maximum Torque @ RPM | 258 @ 1500-4200 |
Cooling System Capacity (quarts) | 9.5 |
Transmission
Transmission Order Code | NA |
Transmission Description | Tiptronic |
Number of Transmission Speeds | 6 |
First Gear Ratio (:1) | NA |
Second Gear Ratio (:1) | NA |
Third Gear Ratio (:1) | NA |
Fourth Gear Ratio (:1) | NA |
Fifth Gear Ratio (:1) | NA |
Sixth Gear Ratio (:1) | NA |
Reverse Ratio (:1) | NA |
Final Drive Axle Ratio (:1) | NA |
Clutch Size | NA |
INTERIOR DIMENSIONS
Passenger / Seating Capacity | 5 |
Total Passenger Volume (cubic feet) | NA |
Front Head Room (inches) | 40.0 |
Front Leg Room (inches) | 41.3 |
Front Shoulder Room (inches) | 55.5 |
Front Hip Room (inches) | NA |
Second Row Head Room (inches) | 37.5 |
Second Row Leg Room (inches) | 34.3 |
Second Row Shoulder Room (inches) | 54.3 |
Second Row Hip Room (inches) | NA |
EXTERIOR DIMENSIONS
Wheelbase (inches) | 110.6 |
Length (inches) | 185.2 |
Width, without mirrors (inches) | 71.9 |
Height (inches) | 56.2 |
Front Track Width (inches) | 61.6 |
Rear Track Width (inches) | 61.1 |
Minimum Ground Clearance (inches) | 4.2 |
Rear Door Opening Height (inches) | NA |
Rear Door Opening Width (inches) | 69.7 |
Liftover Height (inches) | 24.8 |
CARGO AREA DIMENSIONS
Cargo Space/Area Length Behind First Row (inches) | NA |
Cargo Space/Area Length Behind Second Row (inches) | 40.4 |
Cargo Space/Area Length Behind Third Row (inches) | NA |
Cargo Space/Area Width at Beltline (inches) | 39.4 |
Cargo Bed Width Between Wheelhousings (inches) | NA |
Cargo Bed Height (inches) | 30.4 |
Cargo Space/Area Behind Front Row (cubic feet) | 50.5 |
Cargo Space/Area Behind Second Row (cubic feet) | 17.3 |
Cargo Space/Area Behind Third Row (cubic feet) | NA |
Trunk Space (cubic feet) | NA |
SUSPENSIONS
Front Suspension Type | 4-Link |
Rear Suspension Type | Trapezoidal Link |
Front Shock Absorber Diameter (mm) | NA |
Rear Shock Absorber Diameter (mm) | NA |
Front Anti-Roll Bar Diameter (inches) | NA |
Rear Anti-Roll Bar Diameter (inches) | NA |
BRAKES
Brake Type | Pwr |
Anti-Lock-Braking System | 4-Wheel |
Front Brake Rotors, diameter x thickness (inches) | 12.6 x 1.18 |
Rear Brake Rotors, diameter x thickness (inches) | 11.3 x 0.47 |
Rear Drums, diameter x width (inches) | NA |
ELECTRICAL
Cold Cranking Amps @ 0° F | NA |
Maximum Alternator Capacity (amps) | 120 |
STEERING
Steering Type | Servotronic |
Steering Ratio (:1) | 16.3 |
Turns, lock to lock | NA |
Turning Diameter / Radius, curb to curb (feet) | 37.7 |
Turning Diameter / Radius, wall to wall (feet) | NA |
ENTERTAINMENT
SAFETY
- 4-wheel anti-lock brake system (ABS) w/electronic brake force distribution (EBD) for rear brakes
- Electronic stability program (ESP)
- Crash sensor system-inc: central unlocking, interior lighting on, hazard warning lights on, engine & fuel pump shut off
- LED daytime running lamps
- Impact protection-inc: reinforced high strength steel/aluminum crossmembers, reinforced bumpers, rigid occupant cell, side intrusion beams
- Driver/front passenger next generation frontal airbags w/dual-threshold deployment determined by seat buckle switches
- Front & rear seat Sideguard curtain airbags
- Driver/front passenger head & thorax side-impact airbags w/ 2-stage activation
- Front 3-point seat belts-inc: auto pretensioners, belt force limiters
- Child safety rear door locks
- (2) rear 3-point seat belts w/auto pretensioners
- Tire pressure monitoring system
FUEL TANK
Fuel Capacity / Gas Tank Size | 16.9 |
Aux Fuel Tank Capacity (gallons) | NA |
FUEL ECONOMY & RANGE
EPA Battery Range (miles) | NA |
EPA Greenhouse Gas Score | 6 |
CO2 Emissions, 15K mi/year (tons) | NA |
Range, city/highway (miles) | 354.90 / 456.30 |
EPA Fuel Economy, combined/city/highway (mpg) | 23 / 21 / 27 |
EPA Fuel Economy Equivalent (for hybrid and electric vehicles), combined/city/highway (MPGe) | N/A / N/A / N/A |
MECHANICAL
- 2.0L FSI I4 turbo-charged engine
- 6-speed Tiptronic automatic transmission
- quattro permanent all-wheel drive system
- Servotronic steering
- Pwr vented front & solid rear disc brakes w/disc wiping feature
- Electromechanical parking brake
INTERIOR
- Pwr front seats w/driver lumbar
- Leather seating surfaces
- Heated front seats
- Memory for driver seat
- Split folding rear seat back
- 12V pwr outlet
- Front/rear floor mats w/fastening mechanism
- 4-spoke multifunction tilt leather steering wheel
- Driver information system w/trip computer
- Homelink universal garage door opener
- Cruise control
- Pwr windows
- Aluminum door sill inserts
- Keyless entry
- Pwr central locking system
- Advanced alarm system
- 3-zone climate control
- Front & rear reading lamps
- Rear window defogger
- Aluminum decorative inlays
- Auto-dimming interior mirror w/compass
- Dual illuminated vanity mirrors
- Trunk storage package
- Homelink universal garage door opener
EXTERIOR
- 17-inch 10-spoke alloy wheels -inc: 245/45R17 all-season tires
- All-season tires
- Space saver spare tire
- Open sky panoramic sunroof
- Chrome trim around side windows
- Xenon plus headlamps
- Fog lamps
- Pwr adjustable heated auto-dimming exterior mirrors
- Memory for exterior mirrors
- Variable-intermittent windshield wipers
WARRANTY
- 4 Basic Years / 50,000 Basic Miles
- 4 Drivetrain Years / 50,000 Drivetrain Miles
- 12 Corrosion Years / Unlimited Corrosion Miles
- 4 Roadside Assistance Years / Unlimited Roadside Assistance Miles
CRASH TEST RESULTS
Frontal Driver | 5/5 |
Frontal Passenger | 5/5 |
Side Driver | 5/5 |
Side Rear Passenger | 5/5 |
NHTSA Rollover Rating | 5/5 |
WHEELS & TIRES
Front Wheel Size (inches) | 17 x 8.0 |
Front Wheel Material | Alloy |
Front Tire Size | P245/45R17 |
Rear Wheel Size (inches) | 17 x 8.0 |
Rear Wheel Material | Alloy |
Rear Tire Size | P245/45R17 |
Spare Wheel Size (inches) | NA |
Spare Wheel Material | Alloy |
Spare Tire Size | Compact |
TOWING
Maximum Towing Capacity (pounds) | NA |
Maximum Trailer Weight, dead weight hitch (pounds) | NA |
Maximum Tongue Weight, dead weight hitch (pounds) | NA |
Maximum Trailer Weight, weight distributing hitch (pounds) | NA |
Maximum Tongue Weight, weight distributing hitch (pounds) | NA |
WEIGHT
Base Curb Weight (pounds) | 3814 |