- AM/FM/MP3 concert radio w/CD player, aux input, SD card slot, speed dependent volume control, (10) speakers, 180 watt amplifier
- Sirius satellite radio
Audi A4 4dr Avant Wgn Auto quattro 2.0T Premium 2010
Audi A4 4dr Avant Wgn Auto quattro 2.0T Premium 2010
- VEHICLE & ENGINE & TRANSMISSION
- INTERIOR & EXTERIOR & CARGO AREA DIMENSIONS
- SUPENSIONS & BRAKES & ELECTRICAL
- STEERING & ENTERTAINMENT & SAFETY
- FUEL & FUEL ECONOMY
- MECHANICAL & INTERIOR & EXTERIOR
- WARRANTY & CRASH TEST RESULTS
- WHEELS & TOWING & WEIGHT
VEHICLE
EPA Classification | Small Station Wagons |
Drivetrain | All Wheel Drive |
Engine
Engine Order Code | NA |
ENGINE | Gas I4 |
Displacement (liters/cubic inches) | 2.0L/121 |
Fuel System | FSI |
Maximum Horsepower @ RPM | 211 @ 5300-6000 |
Maximum Torque @ RPM | 258 @ 1500-4200 |
Cooling System Capacity (quarts) | 7.4 |
Transmission
Transmission Order Code | NA |
Transmission Description | Tiptronic |
Number of Transmission Speeds | 6 |
First Gear Ratio (:1) | 4.17 |
Second Gear Ratio (:1) | 2.34 |
Third Gear Ratio (:1) | 1.52 |
Fourth Gear Ratio (:1) | 1.14 |
Fifth Gear Ratio (:1) | 0.87 |
Sixth Gear Ratio (:1) | NA |
Reverse Ratio (:1) | 3.40 |
Final Drive Axle Ratio (:1) | 3.52 |
Clutch Size | NA |
INTERIOR DIMENSIONS
Passenger / Seating Capacity | 5 |
Total Passenger Volume (cubic feet) | 90 |
Front Head Room (inches) | 38.8 |
Front Leg Room (inches) | 41.3 |
Front Shoulder Room (inches) | 55.5 |
Front Hip Room (inches) | NA |
Second Row Head Room (inches) | 37.4 |
Second Row Leg Room (inches) | 35.2 |
Second Row Shoulder Room (inches) | 54.3 |
Second Row Hip Room (inches) | NA |
EXTERIOR DIMENSIONS
Wheelbase (inches) | 110.6 |
Length (inches) | 185.2 |
Width, without mirrors (inches) | 71.9 |
Height (inches) | 56.5 |
Front Track Width (inches) | 61.6 |
Rear Track Width (inches) | 61.1 |
Minimum Ground Clearance (inches) | 4.2 |
Rear Door Opening Height (inches) | NA |
Rear Door Opening Width (inches) | 69.7 |
Liftover Height (inches) | 24.8 |
CARGO AREA DIMENSIONS
Cargo Space/Area Length Behind First Row (inches) | NA |
Cargo Space/Area Length Behind Second Row (inches) | 40.4 |
Cargo Space/Area Length Behind Third Row (inches) | NA |
Cargo Space/Area Width at Beltline (inches) | 39.4 |
Cargo Bed Width Between Wheelhousings (inches) | NA |
Cargo Bed Height (inches) | 30.4 |
Cargo Space/Area Behind Front Row (cubic feet) | 50.5 |
Cargo Space/Area Behind Second Row (cubic feet) | 28.0 |
Cargo Space/Area Behind Third Row (cubic feet) | NA |
Trunk Space (cubic feet) | NA |
SUSPENSIONS
Front Suspension Type | 4-Link |
Rear Suspension Type | Trapezoidal Link |
Front Shock Absorber Diameter (mm) | NA |
Rear Shock Absorber Diameter (mm) | NA |
Front Anti-Roll Bar Diameter (inches) | NA |
Rear Anti-Roll Bar Diameter (inches) | NA |
BRAKES
Brake Type | Pwr |
Anti-Lock-Braking System | 4-Wheel |
Front Brake Rotors, diameter x thickness (inches) | 12.6 x 1.18 |
Rear Brake Rotors, diameter x thickness (inches) | 11.3 x 0.47 |
Rear Drums, diameter x width (inches) | NA |
ELECTRICAL
Cold Cranking Amps @ 0° F | NA |
Maximum Alternator Capacity (amps) | 280 |
STEERING
Steering Type | Servotronic |
Steering Ratio (:1) | 16.3 |
Turns, lock to lock | NA |
Turning Diameter / Radius, curb to curb (feet) | 37.7 |
Turning Diameter / Radius, wall to wall (feet) | NA |
ENTERTAINMENT
SAFETY
- 4-wheel anti-lock brake system w/electronic brake force distribution for rear brakes
- Brake assist
- Tire pressure monitoring system
- Electronic stabilization program
- Impact protection w/reinforced high strength steel/ aluminum crossmembers, reinforced bumpers, rigid occupant cell
- Next generation front airbags w/dual-threshold deployment & passenger sensor
- Front seat mounted side airbags
- Front & rear head curtain airbags
- 3-point height adjustable front seatbelts w/force limiters & automatic pretensioning
- 3-point rear seatbelts w/force limiters
- Rear door child safety locks
- LATCH provisions in rear seats
FUEL TANK
Fuel Capacity / Gas Tank Size | 17.2 |
Aux Fuel Tank Capacity (gallons) | NA |
FUEL ECONOMY & RANGE
EPA Battery Range (miles) | NA |
EPA Greenhouse Gas Score | 6 |
CO2 Emissions, 15K mi/year (tons) | 8.1 |
Range, city/highway (miles) | 361.20 / 464.40 |
EPA Fuel Economy, combined/city/highway (mpg) | 23 / 21 / 27 |
EPA Fuel Economy Equivalent (for hybrid and electric vehicles), combined/city/highway (MPGe) | N/A / N/A / N/A |
MECHANICAL
- 2.0L FSI I4 turbo-charged engine
- 6-speed Tiptronic automatic transmission
- quattro permanent all-wheel drive system
- Front/rear locking differential
- 5-link front suspension, upper & lower wishbones, tubular anti-roll bar
- Independent trapezoidal link rear suspension w/rigid subframe mount & anti-roll bar
- Servotronic pwr steering
- Pwr vented front & solid rear disc brakes
- Electromechanical parking brake
INTERIOR
- Tool kit
- Leather seating surfaces
- Pwr front seats w/driver lumbar
- Front seatback storage nets
- Split folding rear seat back
- Adjustable height folding front center armrest w/(2) cupholders
- Dual rear cupholders
- Front & rear floor mats
- 4-spoke multifunction leather steering wheel -inc: audio controls, Bluetooth controls
- Tilt & telescoping manually adjustable steering column
- Backlit instrument cluster w/automatic brightness control, digital trip odometer & service interval indicator
- Pwr windows w/one-touch up & down, pinch protection
- Pwr central locking system
- Keyless entry
- Cruise control
- Alarm system
- Single zone climate control
- Rear window defogger
- Lockable glovebox
- Ashtray w/lighter
- 12V pwr outlet
- Aluminum decorative inlays
- Aluminum door sill inserts
- Dual illuminated vanity mirrors
- (4) assist handles
- Front map lights in overhead console
- Illumination for interior door handles, air vent controls, front foot wells, active door reflectors, LED lights in headliner
EXTERIOR
- 17″ 7-spoke alloy wheels
- P225/50R17 all-season tires
- Space saver spare tire
- Glass sunroof w/slide/tilt functions
- Fog lamps
- Halogen headlamps
- Variable-intermittent windshield wipers
- Heated windshield washer nozzles
- Pwr side mirrors w/integrated turn signals
- Touch to pass 3-blink turn signals
WARRANTY
- 4 Basic Years / 50,000 Basic Miles
- 4 Drivetrain Years / 50,000 Drivetrain Miles
- 12 Corrosion Years / Unlimited Corrosion Miles
- 4 Roadside Assistance Years / Unlimited Roadside Assistance Miles
CRASH TEST RESULTS
Frontal Driver | 5/5 |
Frontal Passenger | 5/5 |
Side Driver | 5/5 |
Side Rear Passenger | 5/5 |
NHTSA Rollover Rating | 5/5 |
WHEELS & TIRES
Front Wheel Size (inches) | 17 x 7.5 |
Front Wheel Material | Alloy |
Front Tire Size | P225/50R17 |
Rear Wheel Size (inches) | 17 x 7.5 |
Rear Wheel Material | Alloy |
Rear Tire Size | P225/50R17 |
Spare Wheel Size (inches) | NA |
Spare Wheel Material | Alloy |
Spare Tire Size | Compact |
TOWING
Maximum Towing Capacity (pounds) | NA |
Maximum Trailer Weight, dead weight hitch (pounds) | NA |
Maximum Tongue Weight, dead weight hitch (pounds) | NA |
Maximum Trailer Weight, weight distributing hitch (pounds) | NA |
Maximum Tongue Weight, weight distributing hitch (pounds) | NA |
WEIGHT
Base Curb Weight (pounds) | 3814 |