- AM/FM/MP3/WMA stereo w/6-disc in-dash CD changer -inc: aux audio input, Ipod integration
- 160W Aston Martin sound system
Aston Martin V8 Vantage 2dr Conv Sportshift 2009
Aston Martin V8 Vantage 2dr Conv Sportshift 2009
- VEHICLE & ENGINE & TRANSMISSION
- INTERIOR & EXTERIOR & CARGO AREA DIMENSIONS
- SUPENSIONS & BRAKES & ELECTRICAL
- STEERING & ENTERTAINMENT & SAFETY
- FUEL & FUEL ECONOMY
- MECHANICAL & INTERIOR & EXTERIOR
- WARRANTY
- WHEELS & TOWING & WEIGHT
VEHICLE
| EPA Classification | Subcompact |
| Drivetrain | Rear Wheel Drive |
Engine
| Engine Order Code | NA |
| ENGINE | Gas V8 |
| Displacement (liters/cubic inches) | 4.7L/262 |
| Fuel System | MPFI |
| Maximum Horsepower @ RPM | 420 @ -TBD- |
| Maximum Torque @ RPM | 346 @ 5750 |
| Cooling System Capacity (quarts) | NA |
Transmission
| Transmission Order Code | NA |
| Transmission Description | Sportshift Automatic |
| Number of Transmission Speeds | 6 |
| First Gear Ratio (:1) | NA |
| Second Gear Ratio (:1) | NA |
| Third Gear Ratio (:1) | NA |
| Fourth Gear Ratio (:1) | NA |
| Fifth Gear Ratio (:1) | NA |
| Sixth Gear Ratio (:1) | NA |
| Reverse Ratio (:1) | NA |
| Final Drive Axle Ratio (:1) | 3.91 |
| Clutch Size | NA |
INTERIOR DIMENSIONS
| Passenger / Seating Capacity | 2 |
| Total Passenger Volume (cubic feet) | NA |
| Front Head Room (inches) | NA |
| Front Leg Room (inches) | NA |
| Front Shoulder Room (inches) | NA |
| Front Hip Room (inches) | NA |
| Second Row Head Room (inches) | NA |
| Second Row Leg Room (inches) | NA |
| Second Row Shoulder Room (inches) | NA |
| Second Row Hip Room (inches) | NA |
EXTERIOR DIMENSIONS
| Wheelbase (inches) | 102.5 |
| Length (inches) | 172.5 |
| Width, without mirrors (inches) | 73.5 |
| Height (inches) | 50.0 |
| Front Track Width (inches) | 62.0 |
| Rear Track Width (inches) | 61.5 |
| Minimum Ground Clearance (inches) | NA |
| Liftover Height (inches) | NA |
CARGO AREA DIMENSIONS
| Trunk Space (cubic feet) | 5.0 |
SUSPENSIONS
| Front Suspension Type | Independent |
| Rear Suspension Type | Independent |
| Front Shock Absorber Diameter (mm) | NA |
| Rear Shock Absorber Diameter (mm) | NA |
| Front Anti-Roll Bar Diameter (inches) | NA |
| Rear Anti-Roll Bar Diameter (inches) | NA |
BRAKES
| Brake Type | Pwr |
| Anti-Lock-Braking System | 4-Wheel |
| Front Brake Rotors, diameter x thickness (inches) | 14.0 x -TBD- |
| Rear Brake Rotors, diameter x thickness (inches) | 13.0 x -TBD- |
| Rear Drums, diameter x width (inches) | NA |
ELECTRICAL
| Cold Cranking Amps @ 0° F | NA |
| Maximum Alternator Capacity (amps) | NA |
STEERING
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1) | NA |
| Turns, lock to lock | 3.0 |
| Turning Diameter / Radius, curb to curb (feet) | 36.5 |
| Turning Diameter / Radius, wall to wall (feet) | NA |
ENTERTAINMENT
SAFETY
- 4-wheel anti-lock braking system w/electronic brakeforce distribution & brake assist
- Driver & front passenger dual stage airbags
- Tire pressure monitor system
- Parking assist reversing sensors
- Anti-theft alarm system w/immobilizer
- Side impact airbags
- Traction control
- Dynamic stability control
- Side impact door beams
- Integrated rollover bars
- Front & rear crumple zones
FUEL TANK
| Fuel Capacity / Gas Tank Size | 21.1 |
| Aux Fuel Tank Capacity (gallons) | NA |
FUEL ECONOMY & RANGE
| EPA Battery Range (miles) | NA |
| EPA Greenhouse Gas Score | 2 |
| CO2 Emissions, 15K mi/year (tons) | NA |
| Range, city/highway (miles) | 274.30 / 400.90 |
| EPA Fuel Economy, combined/city/highway (mpg) | 15 / 13 / 19 |
| EPA Fuel Economy Equivalent (for hybrid and electric vehicles), combined/city/highway (MPGe) | N/A / N/A / N/A |
MECHANICAL
- 4.7L DOHC 32-valve V8 engine
- 6-speed Sportshift automatic transmission w/OD steering column mounted paddle shifters, comfort mode, auto drive mode
- Limited slip differential
- 3.91 rear axle ratio
- Rear wheel drive
- Push-button ignition w/clear glass button
- Battery disconnect switch
- 4-wheel double wishbone independent suspension w/coil springs
- Front/rear anti-roll bars
- Pwr rack & pinion steering
- Pwr 4-wheel ventilated disc brakes
- Positive torque control
- Stainless steel exhaust w/active bypass valves
INTERIOR
- Pwr sport bucket seats w/manual lumbar
- Full-grain leather seat trim
- Center armrest w/storage & cup holder
- Steering wheel mounted audio controls
- Glass & polished stainless steel Emotion Control Unit (ECU) engine starting system
- Aluminum-faced Organic Electroluminescent instrumentation -inc: trip computer
- Front/rear floor mats
- Pwr windows
- Pwr door locks
- Remote keyless entry w/trunk release
- Air conditioning w/automatic temp control
- Rear window defogger
- Auxiliary pwr outlet
- LED map lights
- Driver/passenger visor vanity mirrors
EXTERIOR
- 19″ x 8.5″ front/19″ x 9.5″ rear aluminum wheels
- P235/40ZR19 Bridgestone Potenza front tires
- P275/35ZR19 Bridgestone Potenza rear tires
- Soft convertible top w/rear glass window
- Body color front/rear bumpers
- Body-side moldings
- Pwr folding mirrors
- Projector beam halogen headlights
- LED indicators, side lamps & brake lights
- Variable intermittent windshield wipers
- Tilt/telescopic adjustable steering column
WARRANTY
- 3 Basic Years / Unlimited Basic Miles
- 3 Drivetrain Years / Unlimited Drivetrain Miles
- 10 Corrosion Years / Unlimited Corrosion Miles
WHEELS & TIRES
| Front Wheel Size (inches) | 19 X 8.5 |
| Front Wheel Material | Aluminum |
| Front Tire Size | P245/40ZR19 |
| Rear Wheel Size (inches) | 19 x 9.5 |
| Rear Wheel Material | Aluminum |
| Rear Tire Size | P275/35ZR19 |
| Spare Wheel Size (inches) | NA |
| Spare Wheel Material | Aluminum |
| Spare Tire Size | NA |
TOWING
| Maximum Towing Capacity (pounds) | NA |
| Maximum Trailer Weight, dead weight hitch (pounds) | NA |
| Maximum Tongue Weight, dead weight hitch (pounds) | NA |
| Maximum Trailer Weight, weight distributing hitch (pounds) | NA |
| Maximum Tongue Weight, weight distributing hitch (pounds) | NA |
WEIGHT
| Base Curb Weight (pounds) | 3770 |













