- Audi premium AM/FM/MP3 sound system -inc: single-CD player, aux input, SD card slot, speed dependent volume control, (10) speakers, 180 watt amplifier
- Audi music interface w/iPod cable
- SIRIUS satellite radio -inc: 3-month complimentary service
- Bluetooth hands-free phone preparation
Audi A4 4dr Avant Wgn Auto quattro 2.0T Premium Plus 2012
Audi A4 4dr Avant Wgn Auto quattro 2.0T Premium Plus 2012
- VEHICLE & ENGINE & TRANSMISSION
- INTERIOR & EXTERIOR & CARGO AREA DIMENSIONS
- SUPENSIONS & BRAKES & ELECTRICAL
- STEERING & ENTERTAINMENT & SAFETY
- FUEL & FUEL ECONOMY
- MECHANICAL & INTERIOR & EXTERIOR
- WARRANTY & CRASH TEST RESULTS
- WHEELS & TOWING & WEIGHT
VEHICLE
EPA Classification | Small Station Wagons |
Drivetrain | All Wheel Drive |
Engine
Engine Order Code | NA |
ENGINE | Turbocharged Gas I4 |
Displacement (liters/cubic inches) | 2.0L/121 |
Fuel System | Direct Injection |
Maximum Horsepower @ RPM | 211 @ 4300 |
Maximum Torque @ RPM | 258 @ 1500 |
Cooling System Capacity (quarts) | NA |
Transmission
Transmission Order Code | NA |
Transmission Description | Automatic w/Manual Shift |
Number of Transmission Speeds | 8 |
First Gear Ratio (:1) | 4.17 |
Second Gear Ratio (:1) | 3.14 |
Third Gear Ratio (:1) | 2.11 |
Fourth Gear Ratio (:1) | 1.67 |
Fifth Gear Ratio (:1) | 1.29 |
Sixth Gear Ratio (:1) | 1.00 |
Seventh Gear Ratio (:1) | 0.84 |
Eighth Gear Ratio (:1) | 0.67 |
Reverse Ratio (:1) | 3.32 |
Final Drive Axle Ratio (:1) | 2.85 |
Clutch Size | NA |
INTERIOR DIMENSIONS
Passenger / Seating Capacity | 5 |
Total Passenger Volume (cubic feet) | 90 |
Front Head Room (inches) | 38.8 |
Front Leg Room (inches) | 41.3 |
Front Shoulder Room (inches) | 55.5 |
Front Hip Room (inches) | NA |
Second Row Head Room (inches) | 37.4 |
Second Row Leg Room (inches) | 35.2 |
Second Row Shoulder Room (inches) | 54.3 |
Second Row Hip Room (inches) | NA |
EXTERIOR DIMENSIONS
Wheelbase (inches) | 110.6 |
Length (inches) | 185.2 |
Width, without mirrors (inches) | 71.9 |
Height (inches) | 56.5 |
Front Track Width (inches) | 61.6 |
Rear Track Width (inches) | 61.1 |
Minimum Ground Clearance (inches) | NA |
Rear Door Opening Height (inches) | NA |
Rear Door Opening Width (inches) | NA |
Liftover Height (inches) | NA |
CARGO AREA DIMENSIONS
Cargo Space/Area Length Behind First Row (inches) | NA |
Cargo Space/Area Length Behind Second Row (inches) | NA |
Cargo Space/Area Length Behind Third Row (inches) | NA |
Cargo Space/Area Width at Beltline (inches) | NA |
Cargo Bed Width Between Wheelhousings (inches) | NA |
Cargo Bed Height (inches) | NA |
Cargo Space/Area Behind Front Row (cubic feet) | 50.5 |
Cargo Space/Area Behind Second Row (cubic feet) | 27.6 |
Cargo Space/Area Behind Third Row (cubic feet) | NA |
Trunk Space (cubic feet) | NA |
SUSPENSIONS
Front Suspension Type | 5-Link |
Rear Suspension Type | Trapezoidal Link |
Front Shock Absorber Diameter (mm) | NA |
Rear Shock Absorber Diameter (mm) | NA |
Front Anti-Roll Bar Diameter (inches) | NA |
Rear Anti-Roll Bar Diameter (inches) | NA |
BRAKES
Brake Type | Pwr |
Anti-Lock-Braking System | 4-Wheel |
Front Brake Rotors, diameter x thickness (inches) | 12.6 x -TBD- |
Rear Brake Rotors, diameter x thickness (inches) | 11.8 x -TBD- |
Rear Drums, diameter x width (inches) | NA |
ELECTRICAL
Cold Cranking Amps @ 0° F | NA |
Maximum Alternator Capacity (amps) | 140 |
STEERING
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1) | 16.3 |
Turns, lock to lock | NA |
Turning Diameter / Radius, curb to curb (feet) | 37.7 |
Turning Diameter / Radius, wall to wall (feet) | NA |
ENTERTAINMENT
SAFETY
- 4-wheel anti-lock brake system w/electronic brake force distribution
- Brake assist
- Electronic stabilization program
- Impact protection -inc: reinforced high strength steel/aluminum crossmembers, reinforced bumpers, rigid occupant cell
- LED daytime running lamps & taillamps
- Next generation front airbags w/dual-threshold deployment & passenger sensor
- Front seat mounted side airbags
- Front & rear head curtain airbags
- 3-point height adjustable front seatbelts w/force limiters & automatic pretensioning
- 3-point rear seatbelts w/force limiters
- Rear door child safety locks
- Tire pressure monitoring system
- LATCH provisions in rear seats
FUEL TANK
Fuel Capacity / Gas Tank Size | 16.9 |
Aux Fuel Tank Capacity (gallons) | NA |
FUEL ECONOMY & RANGE
EPA Battery Range (miles) | NA |
EPA Greenhouse Gas Score | 5 |
CO2 Emissions, 15K mi/year (tons) | 7.8 |
Range, city/highway (miles) | 354.90 / 490.10 |
EPA Fuel Economy, combined/city/highway (mpg) | 24 / 21 / 29 |
EPA Fuel Economy Equivalent (for hybrid and electric vehicles), combined/city/highway (MPGe) | N/A / N/A / N/A |
MECHANICAL
- 2.0L FSI I4 turbo-charged engine
- 8-speed Tiptronic automatic transmission
- quattro permanent all-wheel drive system
- Front/rear locking differential
- 5-link front suspension, tubular anti-roll bar
- Independent trapezoidal link rear suspension w/rigid subframe mount & anti-roll bar
- Servotronic pwr steering
- Pwr vented front & solid rear disc brakes
- Electromechanical parking brake
- Tool kit
INTERIOR
- Leather seating surfaces
- Heated front seats
- 12-way pwr driver & 8-way pwr passenger front seats -inc: 4-way pwr driver lumbar
- 60/40 split folding rear seat back w/pass-trough & armrest
- Front seatback storage nets
- Adjustable height folding front center armrest w/(2) cupholders
- Dual rear cupholders
- Front & rear floor mats
- 4-spoke multifunction leather steering wheel -inc: audio controls, Bluetooth controls
- Tilt & telescoping manually adjustable steering column
- Leather wrapped shift knob
- Backlit instrument cluster w/automatic brightness control, digital trip odometer & service interval indicator
- Driver information system w/trip computer
- Pwr windows w/one-touch up & down, pinch protection
- Pwr central locking system
- Trunk storage pkg
- Keyless entry
- HomeLink universal garage door opener
- Cruise control
- Alarm system w/engine immobilizer
- 3-zone climate control
- Alu-optic air vent surrounding
- Rear window defogger
- Lockable glovebox
- Ashtray w/lighter
- 12V pwr outlet
- Aluminum hologram decorative inlays
- Aluminum door sill inserts
- Auto-dimming rearview mirror w/compass
- Dual illuminated vanity mirrors
- (4) assist handles
- Front map lights in overhead console
- Red ambient LED lighting in overhead console
EXTERIOR
- 18″ 10-spoke-design alloy wheels
- P245/40R18 all-season tires
- Space saving spare tire
- Deep tint panorama sunroof w/slide/tilt functions -inc: fixed rear sunroof
- Anodized aluminum roof rails
- S line emblems on front fenders & door sills
- S line front/rear bumpers & side valences
- Fog lamps
- Anodized aluminum window surrounds
- Automatic xenon plus headlamps w/auto leveling
- headlamp washing system
- Variable-intermittent rain sensing wipers
- Heated windshield washer nozzles
- Auto-dimming pwr adjustable heated side mirrors w/integrated turn signals
- 3-blink touch-to-pass turn signals
WARRANTY
- 4 Basic Years / 50,000 Basic Miles
- 4 Drivetrain Years / 50,000 Drivetrain Miles
- 12 Corrosion Years / Unlimited Corrosion Miles
- 4 Roadside Assistance Years / Unlimited Roadside Assistance Miles
- 1 Maintenance Years / 5,000 Maintenance Miles
CRASH TEST RESULTS
Overall Rating | 4/5 |
Overall Frontal Barrier Crash Rating | 4/5 |
Frontal Barrier Crash Rating Driver | 3/5 |
Overall Side Crash Rating | 5/5 |
Side Pole Rating Driver Front Seat | 5/5 |
Side Barrier Rating | 5/5 |
Combined Side Rating Front Seat | 4/5 |
Combined Side Rating Rear Seat | 5/5 |
Rollover Rating | 5/5 |
Side Barrier Rating Driver | 4/5 |
Frontal Barrier Crash Rating Passenger | 4/5 |
Side Barrier Rating Passenger Rear Seat | 5/5 |
WHEELS & TIRES
Front Wheel Size (inches) | 18 x 8 |
Front Wheel Material | Aluminum |
Front Tire Size | P245/40R18 |
Rear Wheel Size (inches) | 18 x 8 |
Rear Wheel Material | Aluminum |
Rear Tire Size | P245/40R18 |
Spare Wheel Size (inches) | Compact |
Spare Wheel Material | Steel |
Spare Tire Size | Compact |
TOWING
Maximum Towing Capacity (pounds) | NA |
Maximum Trailer Weight, dead weight hitch (pounds) | NA |
Maximum Tongue Weight, dead weight hitch (pounds) | NA |
Maximum Trailer Weight, weight distributing hitch (pounds) | NA |
Maximum Tongue Weight, weight distributing hitch (pounds) | NA |
WEIGHT
Base Curb Weight (pounds) | 3814 |