- Multimedia HMI system w/navigation -inc:
- AM/FM radio, CD/MP3/DVD player, aux audio input,
- LCD display, traffic data, iPod connection, USB port,
- Bluetooth (7) speakers
- Wireless phone connectivity
- Navigation system
Lamborghini Aventador 2dr Cpe 2013
Lamborghini Aventador 2dr Cpe 2013
- VEHICLE & ENGINE & TRANSMISSION
- INTERIOR & EXTERIOR & CARGO AREA DIMENSIONS
- SUPENSIONS & BRAKES & ELECTRICAL
- STEERING & ENTERTAINMENT & SAFETY
- FUEL & FUEL ECONOMY
- MECHANICAL & INTERIOR & EXTERIOR
- WARRANTY
- WHEELS & TOWING & WEIGHT
VEHICLE
EPA Classification | Sub-compact |
Drivetrain | All-wheel drive |
Engine
Engine Order Code | NA |
ENGINE | Gas V12 |
Displacement (liters/cubic inches) | 6.5 L/397 |
Fuel System | Electronic Fuel Injection |
Maximum Horsepower @ RPM | 700 @ 8250 |
Maximum Torque @ RPM | 507 @ 5500 |
Cooling System Capacity (quarts) | 26.4 |
Transmission
Transmission Order Code | NA |
Transmission Description | Auto-Shift Manual w/OD |
Number of Transmission Speeds | 7 |
First Gear Ratio (:1) | NA |
Second Gear Ratio (:1) | NA |
Third Gear Ratio (:1) | NA |
Fourth Gear Ratio (:1) | NA |
Fifth Gear Ratio (:1) | NA |
Sixth Gear Ratio (:1) | NA |
Seventh Gear Ratio (:1) | NA |
Reverse Ratio (:1) | NA |
Final Drive Axle Ratio (:1) | NA |
Clutch Size | NA |
INTERIOR DIMENSIONS
Passenger / Seating Capacity | 2 |
Total Passenger Volume (cubic feet) | NA |
Front Head Room (inches) | NA |
Front Leg Room (inches) | NA |
Front Shoulder Room (inches) | NA |
Front Hip Room (inches) | NA |
Second Row Head Room (inches) | NA |
Second Row Leg Room (inches) | NA |
Second Row Shoulder Room (inches) | NA |
Second Row Hip Room (inches) | NA |
EXTERIOR DIMENSIONS
Wheelbase (inches) | 106.3 |
Length (inches) | 188.2 |
Width, without mirrors (inches) | 79.9 |
Height (inches) | 44.7 |
Front Track Width (inches) | 67.7 |
Rear Track Width (inches) | 66.9 |
Minimum Ground Clearance (inches) | NA |
Liftover Height (inches) | NA |
CARGO AREA DIMENSIONS
Trunk Space (cubic feet) | NA |
SUSPENSIONS
Front Suspension Type | Double Wishbone Pushrod |
Rear Suspension Type | Double Wishbone Pushrod |
Front Shock Absorber Diameter (mm) | NA |
Rear Shock Absorber Diameter (mm) | NA |
Front Anti-Roll Bar Diameter (inches) | NA |
Rear Anti-Roll Bar Diameter (inches) | NA |
BRAKES
Brake Type | Pwr |
Anti-Lock-Braking System | 4-Wheel |
Front Brake Rotors, diameter x thickness (inches) | 15.7 x 1.5 |
Rear Brake Rotors, diameter x thickness (inches) | 15.0 x 1.5 |
Rear Drums, diameter x width (inches) | NA |
ELECTRICAL
Cold Cranking Amps @ 0° F | NA |
Maximum Alternator Capacity (amps) | NA |
STEERING
Steering Type | Electric |
Steering Ratio (:1) | NA |
Turns, lock to lock | NA |
Turning Diameter / Radius, curb to curb (feet) | 20.5 |
Turning Diameter / Radius, wall to wall (feet) | NA |
ENTERTAINMENT
SAFETY
- Electronic stability control
- Traction control
- 4-wheel anti-lock brakes
- Dual-stage front airbags -inc: passenger sensor
- Dual side-impact head/thorax airbags
- Dual front knee airbags
FUEL TANK
Fuel Capacity / Gas Tank Size | 23.8 |
Aux Fuel Tank Capacity (gallons) | NA |
FUEL ECONOMY & RANGE
EPA Battery Range (miles) | NA |
EPA Greenhouse Gas Score | NA |
CO2 Emissions, 15K mi/year (tons) | 14.1 |
Range, city/highway (miles) | 261.80 / 428.40 |
EPA Fuel Economy, combined/city/highway (mpg) | 13 / 11 / 18 |
EPA Fuel Economy Equivalent (for hybrid and electric vehicles), combined/city/highway (MPGe) | N/A / N/A / N/A |
MECHANICAL
- 6.5L V12 engine
- Electronic variable valve timing
- 7-speed dual-clutch transmission w/manual override
- Haldex generation IV all-wheel drive system
- Carbon fiber monocoque frame w/aluminum front and rear subframes
- Front & rear double wishbone suspension w/stabilizer bars
- Speed-sensing electro-hydraulic pwr rack-&-pinion steering
- 4-wheel ceramic disc brakes -inc: 6-piston front calipers, 4-piston rear calipers
INTERIOR
- Pwr-adjustable bucket seats
- Leather seat trim
- Leather console insert
- Floor mats
- Tilt/telescoping leather & aluminum steering wheel
- Instrumentation -inc: tachometer, outside temp, tire pressure warning, trip computer
- Aluminum instrument panel insert
- Driver-selectable ride control
- Security system w/immobilizer
- Pwr windows
- Pwr door locks
- Remote keyless entry w/2-stage unlock, illuminated entry
- Auto climate control
- Auto-dimming rearview mirror
- Covered console storage
- Dual visor vanity mirrors
EXTERIOR
- 19″ front & 20″ rear silver alloy wheels
- P255/35ZR19 front & P335/30ZR20 rear Pirelli P-Zero tires
- Bi-xenon HID projector beam automatic headlights -inc: washers
- Body-colored, heated pwr mirrors
- Variable intermittent front windshield wipers
- Body-colored bumpers
- Pwr-operated rear spoiler
- Black bodyside moldings
WARRANTY
- 3 Basic Years / Unlimited Basic Miles
- 3 Drivetrain Years / Unlimited Drivetrain Miles
- 3 Corrosion Years / Unlimited Corrosion Miles
WHEELS & TIRES
Front Wheel Size (inches) | 19 X 9 |
Front Wheel Material | Aluminum |
Front Tire Size | P255/35YR19 |
Rear Wheel Size (inches) | 20 X 12 |
Rear Wheel Material | Aluminum |
Rear Tire Size | P335/30YR20 |
Spare Wheel Size (inches) | NA |
Spare Wheel Material | NA |
Spare Tire Size | NA |
TOWING
Maximum Towing Capacity (pounds) | NA |
Maximum Trailer Weight, dead weight hitch (pounds) | NA |
Maximum Tongue Weight, dead weight hitch (pounds) | NA |
Maximum Trailer Weight, weight distributing hitch (pounds) | NA |
Maximum Tongue Weight, weight distributing hitch (pounds) | NA |
WEIGHT
Base Curb Weight (pounds) | 3472 |